Title | 2001 Mitsubishi Challenger Wagon PA MY02 |
Kilometers | 223,780 |
Colour | BURGUNDY |
Transmission | Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Wagon |
Cylinders | 6 |
Engine Size | 3.0 |
Engine Capacity | 2972 |
Engine Type | Piston |
VIN | JMF0RK9602J000382 |
Reg Plate | YAP628 |
Reg Expiry | 23/06/2025 |
Seat Capacity | 5 |
Doors | 5 |
Stock Number | 30363 |
Short Description | PA MY02 Wagon 5dr Auto 4sp, 4x4 3.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.