Title | 2014 Hyundai i30 Hatchback SE GD2 MY14 |
Price | $13,990 |
Kilometers | 121,578 |
Colour | SILVER |
Transmission | Sports Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Hatchback |
Cylinders | 4 |
Engine Size | 1.8 |
Engine Capacity | 1797 |
Engine Type | Piston |
VIN | KMHD351EMEU247999 |
Reg Plate | CXY87N |
Reg Expiry | 27/05/2025 |
Seat Capacity | 5 |
Doors | 5 |
Stock Number | 30273 |
Short Description | GD2 MY14 SE Hatchback 5dr Spts Auto 6sp 1.8i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.