| Title | 2016 Ford Ranger Utility XLT Hi-Rider PX MkII |
| Price | $21,990 |
| Kilometers | 193,891 |
| Colour | Grey |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 5 |
| Engine Size | 3.2 |
| Engine Capacity | 3198 |
| Engine Type | Piston |
| VIN | MNAUMFF50GW655296 |
| Reg Plate | DKJ52W |
| Reg Expiry | 19/07/2026 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 31804 |
| Short Description | PX MkII XLT Hi-Rider Utility Double Cab 4dr Spts Auto 6sp 4x2 1054kg 3.2DT (Jul) |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.