Title | 2011 Mitsubishi Lancer Sedan SX CJ MY11 |
Price | $9,990 |
Kilometers | 105,437 |
Colour | Black |
Transmission | Constantly Variable Transmission |
Fuel | Petrol - Unleaded ULP |
Body | Sedan |
Cylinders | 4 |
Engine Size | 2.0 |
Engine Capacity | 1998 |
Engine Type | Piston |
VIN | JMFSTCY4ABU007117 |
Reg Plate | BWU31Q |
Reg Expiry | 23/09/2019 |
Seat Capacity | 5 |
Stock Number | 20042 |
Short Description | CJ MY11 SX Sedan 4dr CVT 6sp, 2.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.