| Title | 2013 Mazda 2 Hatchback Neo Sport DE10Y2 MY14 |
| Price | $12,990 |
| Kilometers | 81,932 |
| Colour | RED |
| Transmission | Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Hatchback |
| Cylinders | 4 |
| Engine Size | 1498 |
| Engine Capacity | 1.5 |
| Engine Type | Piston |
| VIN | JM0DE10Y2E0268923 |
| Reg Plate | CB45YC |
| Reg Expiry | 13/08/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 32461 |
| Short Description | DE10Y2 MY14 Neo Sport Hatchback 5dr Auto 4sp 1.5i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.