| Title | 1999 Subaru Forester Wagon Limited 79V MY99 |
| Kilometers | 373,434 |
| Colour | RED |
| Transmission | Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1994 |
| Engine Type | Piston |
| VIN | JF2SF5KR5XG022462 |
| Reg Plate | CD13ND |
| Reg Expiry | 03/11/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 33294 |
| Short Description | 79V MY99 Limited Wagon 5dr Auto 4sp AWD 2.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.