| Title | 2024 Kia Carnival Wagon S KA4 MY23 |
| Price | $33,990 |
| Kilometers | 103,899 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 6 |
| Engine Size | 3.5 |
| Engine Capacity | 3470 |
| Engine Type | Piston |
| VIN | KNANB813MP6419855 |
| Reg Plate | 712 |
| Seat Capacity | 8 |
| Doors | 5 |
| Stock Number | 33362 |
| Short Description | KA4 MY23 S Wagon 8st 5dr Spts Auto 8sp 3.5i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.